This table provides the optimum rim widths for most common 4x4 tyre sizes.
You can use our tyre calculator below to work out the overall tyre size for your wheels.
Tyre Size | ||||
---|---|---|---|---|
Metric | Imperial | Minimum Rim | Optimum Rim | Maximum Rim |
205/75R15 | 27.1x8.1R15 | 5" | 5.5" | 7" |
225/75R15 | 28.3x8.9R15 | 6" | 6" | 7.5" |
235/75R15 | 28.9x9.3R15 | 6" | 6.5" | 8" |
265/75R15 | 30.6x10.4R15 | 7" | 7.5" | 8.5" |
31x10.5R15 | 7" | 8.5" | 9" | |
33x11.5R15 | 8" | 9" | 10" | |
33 & 35x12.5R15 | 8.5" | 10" | 11" |
Tyre Size Calculator
Tyre Width | |
Aspect Ratio | |
Radius | |