Price List from 1995

Here are the prices of the Suzuki Samurai, and Santana range extracted from a 1995 price list. Included at the bottom of the page, are the Delivery and Number Plate charges from the same year.

Model Body Type/Trim Level Doors Base Cost Charges/Tax Total Cost
Santana/410 Soft Top 3 TBA TBA TBA
Estate 3 TBA TBA TBA
Samurai Soft Top 3 6804.26 1190.74 7995.00
Estate 3 TBA TBA TBA
Vitara Sport (2 Seater) 3 7872.34 1377.66 9250
JX (2 Seater) 3 8212.77 1437.23 9650.00
JX 3 9063.83 1586.17 10650.00
JLX 3 9574.47 1675.53 11250.00
JLX SE 3 10204.26 1785.74 11900.00
Vitara Estate JX 3 9063.83 1586.17 10650.00
JLX 3 9574.47 1675.53 11250.00
JLX SE 3 10204.26 1785.74 11990.00
JX 5 10204.26 1785.74 11990.00
JXL SE 5 11489.36 2010.64 13500.00
X-EC 5 12723.40 2226.60 14950.00
Factory Options Metallic Paint Samurai 3 Door 170.21 29.79 200.00
Metallic Paint Vitara 4 Door 170.21 29.79 200.00
Metallic Paint Vitara 5 Door 212.77 37.23 250.00
Delivery and Number Plates (All Vehicles) n/a 327.66 57.34 385.00

Credits

Article Written and Submitted by Ian Jones

© 2024 Suzuki Club UK. all rights reserved | Website by Tim Wilkinson