There are basically three different Suzuki SJ models available, the SJ413, the SJ410, and the Spanish built SJ410 Santana.
However, there are many variants of each model, such as Hard-top versions, Soft-top versions, Sport versions etc.
Each of these variants in turn have their own specifications and extras. Below is a table showing the details of the three basic models.
Suzuki 4x4 Chassis Diagrams
test
Suzuki 4x4 Dimensions
test
Please select your vehicle model below for dimension specs.
Tyre and Rim Sizes
test
This table provides the optimum rim widths for most common 4x4 tyre sizes.
You can use our tyre calculator below to work out the overall tyre size for your wheels.
Tyre Size | ||||
---|---|---|---|---|
Metric | Imperial | Minimum Rim | Optimum Rim | Maximum Rim |
205/75R15 | 27.1x8.1R15 | 5" | 5.5" | 7" |
225/75R15 | 28.3x8.9R15 | 6" | 6" | 7.5" |
235/75R15 | 28.9x9.3R15 | 6" | 6.5" | 8" |
265/75R15 | 30.6x10.4R15 | 7" | 7.5" | 8.5" |
31x10.5R15 | 7" | 8.5" | 9" | |
33x11.5R15 | 8" | 9" | 10" | |
33 & 35x12.5R15 | 8.5" | 10" | 11" |
Tyre Size Calculator
Tyre Width | |
Aspect Ratio | |
Radius | |
Torque settings, How tight are your nuts?
test
Engine - ft-lbs | |
---|---|
Spark Plugs | 21 |
Camshaft cover bolts | 3 to 3.5 |
Intake/exhaust manifold nuts/bolts | 13.5 to 20 |
Camshaft sprocket bolt | 41 to 46 |
Cylinder head bolts | |
8 valve engine | 46 to 50 |
16 valve engine Step 1 | 25 |
16 valve engine Step 2 | 40 |
16 valve engine Step 3 | 48 to 50 |
Crankshaft pulley bolts | 7.5 to 9 |
Crankshaft pulley center bolt | |
8 valve engine | 52 |
16 valve engine | 76 to 83 |
Oil pump gear plate bolts | 7 to 8.5 |
Oil pump-to-block bolts | 7 to 8.5 |
Oil pan bolts/nuts | 7 to 8.5 |
Flywheel/driveplate bolts | 58 |
Timing belt cover | 7 to 8.5 |
Rear main seal housing bolts | 8 |
Rocker arm shaft retaining screws | 7 to 8.5 |
Timing belt tensioner bolt | 17.5 to 21.5 |
Timing belt tensioner nut | 7 to 8.5 |
Engine mounting center member bolt | 43 |
Distributor gear case bolts | 6 to 7.2 |
Main bearing cap bolts | 36.5 to 41 |
Connecting rod cap nuts | 24 to 26.5 |
Manual Transmission - ft-lbs | |
Oil fill and drain plugs | 20 |
Transmission-to-engine bolts/nuts | |
Samurai | 16 to 25 |
Vitara | 51 to 72 |
Input shaft bearing retainer bolts | 14 to 20 |
Shift lever retainer bolts (Samurai) | 30 to 60 in-lbs |
Auto Transmission - Ft-lbs | |
Transmission-to-engine bolts and nuts | 62 |
Torque converter-to-driveplate bolt | 62 |
Oil pan bolts | 9 |
Transfer Case - Ft-lbs | |
Transfer case-to-transmission nuts | 20 |
Shift lever case center bolt | 60 in-lbs |
Shift lever case bolts | |
Sidekick | 144 in-lbs |
Tracker | 20 |
Samurai Transfer case flange nut | 80 to 108 lbs |
Clutch and Drivetrain - ft-lbs | |
Pressure plate-to-flywheel bolts | 14 to 20 |
Driveshaft nuts and bolts | |
Samurai | 17 to 22 |
Sidekick and Tracker | 36 to 43 |
Freewheeling hub | |
Manual locking | |
Hub body bolts | 15 to 22 |
Hub cover bolts | 72 to 109 in-lbs |
Automatic locking | |
Hub body bolts | 15 to 21 |
Kingpin bolts (Samurai) | 15 to 22 |
Pressure plate-to-flywheel bolts | 14 to 20 |
Front wheel bearing nut (Samurai) | 96 to 132 in-lbs |
Front wheel bearing lock nut (Samurai) | 43 to 65 |
Driveaxle flange bolt and nut (Vitara) | 29 to 43 |
Front axle housing mounting bolts (Vitara) | 37 |
Front wheel bearing locknut (Vitara) | |
1992 and earlier (all models) | 89 to 148 |
1993 and later Vitara | 155 |
Sidekick | 180 |
Differential carrier bolts | |
Samurai | 20 |
Vitara | 41 |
Differential drain plugs | |
Front | 32 |
Rear | 36 |
Brake backing plate bolts/nuts | 14 to 20 |
Brake drum & Wheel nuts | 37 to 59 |
Suspension - ft-lbs | |
SJ/Samurai | |
Leaf spring U-bolt nuts | 44 to 58 |
Leaf spring shackle pin nut | 22 to 40 |
Leaf spring eye-to-frame bolt | 33 to 50 |
Vitara | |
Front strut/shock absorber upper mounting nuts | 14 to 22 |
Front strut/shock absorber-to-steering knuckle nuts | 58 to 75 |
Lower control arm Front nut | 50 to 75 |
Rear nut | 65 to 100 |
Balljoint stud nut | 32 to 50 |
Balljoint-to-lower arm nuts | 50 to 75 |
Spindle-to-steering knuckle bolts | 29 to 43 |
Suspension - ft-lbs | |
Samurai | |
Leaf spring U-bolt nuts | 44 to 58 |
Leaf spring shackle pin nut | 22 to 40 |
Leaf spring eye-to-frame bolt | 33 to 50 |
Vitara | |
Rear balljoint boss bolts | 29 to 43 |
Upper arm bolts | 58 to 72 |
Proportioning stay bolts | 17 |
Trailing rod nuts | 58 to 72 |
Steering - ft-lbs | |
Steering wheel nut | 18 to 28 |
Steering gear mounting bolts | 51 to 65 |
Intermediate shaft pinch bolt | 14 to 22 |
Pitman arm-to-steering gear nut | 101 to 129 |
Tie-rod end ballstud nut | 22 to 40 |
Steering shaft rubber joint bolts | 11 to 18 |
Pitman arm nut | 101 to 129 |
Drag link nut (Samurai) | 22 to 50 |
Center link nut (Vitara) | 22 to 50 |
Idler arm nut (Vitara) | 50 to 72 |
Steering knuckle seal retainer bolts | 96 in-lbs |
Fuel and Exhaust - ft-lbs | |
Fuel pump-to-cylinder head nuts | 7 to 11.5 |
Carb/throttle body mounting nuts/bolts | 13.5 to 20 |
O2 sensor | 40 |
Cooling - ft-lbs | |
Fan clutch-to-water pump nuts | 6 to 8.5 |
Thermostat housing bolts | 7 to 12 |
Water pump-to-block bolts | 7 to 9 |
Brakes - ft-lbs | |
Brake bleeder screw | 8 |
Brake hose-to-caliper inlet fitting bolt | 14 to 18 |
Caliper carrier bolts | 51 to 72 |
Caliper mounting bolts | 18 to 20 |
Master cylinder mounting nuts | 7 to 12 |
Power brake booster mounting nuts | 7 to 12 |
Wheel cylinder mounting bolts | 6 to 9 |
Body - ft-lbs | |
DoorGlass stud nut | 4 |
Hinge bolt | 26 |
Handle nut | 4 |
Latch screw | 7 |
Front door vent window screw | 1 |
Rear door stationary glass channel frame screw | 1 |
Hood hinge bolt | 23 |
Lift gate Hinge bolt | 7 |
Latch screw | 7 |
Striker screw | 22 |
Front seat frame-to-floor nut | 18 |
Rear seat-to-seat back cushion hinge bolt | 33 |
Safety belt anchor bolt | 36 |
Parts Diagrams |